Whether you’re planning a family vacation or looking for a weekend adventure, HealthCare United Federal Credit Union may have the deal for you. As a member, you can enjoy any of the enticing offers below. Tickets are available at the credit union office.
| Attraction | Credit Union Price | Discount | |
| AMC Theatres | |||
| Silver Experience | $6.00 | Varies | |
| Gold Experience | $7.50 | Varies | |
| Mid Evil Times | |||
| Adult | $46.15 | $12.09 | |
| Child | $38.45 | $5.50 | |
| Science Center | |||
| Adult | $15.75 | $2.75 | |
| Child | $10.75 | $3.25 | |
| Baltimore Zoo | |||
| Adult (12 - 64) | $9.50 | $5.50 | |
| Child ( 2 - 11) | $7.50 | $3.50 | |
| Seniors (65+) | $8.50 | $1.50 | |
| Six Flags | |||
| Adult | $23.24 | $26.75 | |
| Season Pass | $54.99 | ||
| Meal Voucher | $9.54 | ||
| Busch Gardens | |||
| Adult (10 & up) | $48.95 | $13.00 | |
| Child (3 - 9) | $38.95 | $13.00 | |
| BG Water Country USA | |||
| Adult (10 & up) | $32.95 | $10.00 | |
| Child (3 - 9) | $25.95 | $10.00 | |
| Kings Dominion | |||
| Ages 3 - 61 & at least 48" tall | $38.99 | $18.00 | |
| Jr / Sr 3 - 61 AND under 48" tall | $28.99 | $5.00 | |
| 2 Day Ticket | $53.99 | ||
| Hershey Park | |||
| Adults ages 9 - 54 | $40.95 | $12.00 | |
| Jr / Sr ages 3 - 8 | $28.95 | $3.00 | |
| 2 Day Flex - Adults ages 9 - 54 | $70.00 | $0.50 | |
| 2 Day Flex - Jr / Sr ages 3 - 8 | $49.50 | $3.00 | |
| Dutch Wonderland | |||
| All ages | $26.95 | $5.00 | |


