At HealthCare United Federal Credit Union, our competitive rates on savings accounts will provide you with the steps you need to save for your future. Short-term plans, long-term plans, or simply every day savings, HealthCare United FCU has you covered and that includes the peace-of-mind of knowing that all accounts are insured up to $250,000 by the National Credit Union Administration, a U.S. government agency.
|
Share Account Rates Dividends declared by Board of Directors for period February 1, 2010 - May 31, 2010 |
| Account Type | Minimum Balance | Rate | APY* |
| Regular Shares | $300.00 - $4,999.99 | 0.35% | 0.35% |
| $5,000.00 and over | 0.75% | 0.77% | |
| Minor Share | $50.00 | Same as Regular Share | |
| Regular IRA | None | 0.50% | 0.52% |
| Draft Accounts | $300.00 | 0.00% | 0.00% |
| Vacation Club | None | 0.25% | 0.25% |
| Holiday Club | None | 0.25% | 0.25% |
|
Share Certificate Rates Approved by Board Action on January 27, 2010 Effective February 1, 2010 |
| Term | Minimum Balance | Rate | APY* |
| 6 Months | $500.00 | 0.75% | 0.76% |
| 12 Months | $500.00 | 1.25% | 1.26% |
| 3 Years | $500.00 | 1.75% | 1.76% |
| 5 Years | $500.00 | 2.00% | 2.02% |
|
*APY = Annual Percentage Yield Rates are subject to change at any time. For more information, please contact us at (443) 849-2064 or (410) 938-3306 |


